Appeal Package · Tax year 2026
2208 Cottonwood Ct, McKinney, TX
Full coverageCollin Central Appraisal DistrictComparable sales
Uncheck a comp to drop it · minimum 4| Use | Address | Dist. | Sold | Sq ft | Sale price | Adj. | Adj. value |
|---|---|---|---|---|---|---|---|
| 2216 Cottonwood Ct | 0.05 mi | Jul 2026 | 2,110 | $405,000 | +$2,400 | $407,400 | |
| 2131 Elm Bend Dr | 0.2 mi | Jun 2026 | 2,180 | $418,500 | −$3,200 | $415,300 | |
| 2240 Cottonwood Ct | 0.1 mi | Apr 2026 | 2,090 | $399,900 | +$4,600 | $404,500 | |
| 2318 Pecan Hollow | 0.4 mi | Aug 2026 | 2,205 | $421,000 | −$5,100 | $415,900 | |
| 2107 Elm Bend Dr | 0.2 mi | May 2026 | 2,150 | $410,200 | −$700 | $409,500 |
Adjustments for size, age, lot and sale date use CCAD's published schedule. Indicated value = median of adjusted values.
Equity comparison (Tax Code §41.43(b)(3))
| Similar home | Sq ft | Assessed | $ / sq ft |
|---|---|---|---|
| 2204 Cottonwood Ct | 2,120 | $401,800 | $190 |
| 2212 Cottonwood Ct | 2,150 | $408,300 | $190 |
| 2224 Cottonwood Ct | 2,135 | $399,500 | $187 |
| 2232 Cottonwood Ct | 2,160 | $411,900 | $191 |
| Your home | 2,140 | $438,200 | $205 |